Type | Rack | Senior/Jr 15 -17 |
---|---|---|
18 - Hole Cart & Green Fee | $45 | $39 |
9 - Hole Cart & Green Fee | $30 | $24 |
18 - Walk Only | $30 | $24 |
9 - Walk Only | $21 | $16 |
Twilight Rate $5 off "18 hole rate only" (Seasonal) | ||
Cart Fee - Single Rider Only "Surcharge" | $10 |
Type | Rack | Senior/Jr 15 -17/College |
---|---|---|
18 - Hole Cart & Green Fee | $35 | $25 |
9 - Hole Cart & Green Fee | $24 | $17 |
18 - Walk Only | $3o | $18 |
9 - Walk Only | $15 | $12 |
Twilight Rate $5 off "18 hole rate only" (Seasonal) | ||
18 - Cart Fee Only | $18 | |
9 - Cart Fee Only | $10 |
*Ask about our Military/Police and First Responders discounts with an active ID and our junior rates for juniors 11 - 14 and 10 and Under.
No Rain Checks Will Be Given On Discounted Green Fees
* All replay rates are $10 per 9 holes
Size | Price |
---|---|
Small | $5 |
Large | $7 |
Weekdays $2750 Weekend $3750 *Course contract commitment is required